<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Property Network</title>
	<link>http://www.thepropnet.com</link>
	<description>Stamford CT Real Estate Brokerage, Serving all of CT, Homes for sale, Short Sales and luxury homes in Connecticut</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:50:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Economic Update &#8211; August 30, 2010</title>
		<description><![CDATA[Last Week in the News ________________________________________ Existing home sales fell 27.2% in July to a seasonally adjusted annual rate of 3.83 million units from a downwardly revised 5.26 million units in June. The inventory of unsold homes on the market increased 2.5% to 3.98 million, a 12.5-month supply at the current sales pace, up from [...]]]></description>
		<link>http://www.thepropnet.com/blog/economic-update-august-30-2010/</link>
			</item>
	<item>
		<title>To Rent or To Buy??</title>
		<description><![CDATA[If you are wondering if you should rent or buy in Stamford, CT (or Beyond!) this video we found by the NAR® might help Source: Homes: Rent or Buy, (YouTube Video, Feb. 12, 2009).]]></description>
		<link>http://www.thepropnet.com/blog/to-rent-or-to-buy/</link>
			</item>
	<item>
		<title>Welcome your guests with open arms, tips for creating curb appeal</title>
		<description><![CDATA[Backyard outdoor rooms are extremely popular everywhere in the United States. Outdoor kitchens, spas, video centers, fireplaces, pools, gazebos—all help to establish a wonderfully useable, comfortable, desirable living space in which to entertain family and friends. But many homeowners tend to forget about the front yard and entrance to their homes because&#8230;simply&#8230;they don’t spend much [...]]]></description>
		<link>http://www.thepropnet.com/blog/welcome-your-guests-with-open-arms-tips-for-creating-curb-appeal/</link>
			</item>
	<item>
		<title>Ecomnomic Update &#8211; August 23, 2010</title>
		<description><![CDATA[Last Week in the News ________________________________________ The National Association of Home Builders/Wells Fargo housing market index fell one point in August to 13. Economists had anticipated a reading of 15. It was the lowest reading since March 2009. An index reading below 50 indicates negative sentiment about the housing market. The combined construction of new [...]]]></description>
		<link>http://www.thepropnet.com/blog/ecomnomic-update-august-23-2010/</link>
			</item>
	<item>
		<title>Economic Update &#8211; August 16, 2010</title>
		<description><![CDATA[Last Week in the News ________________________________________ According to the ICSC-Goldman Sachs index, retail sales fell 0.2% for the week ending August 7. On a year-over-year basis, retailers saw sales increase 3.7%. The Labor Department reported that in the second quarter productivity fell at an annual rate of 0.9%, labor costs rose at an annual rate [...]]]></description>
		<link>http://www.thepropnet.com/blog/economic-update-august-16-2010/</link>
			</item>
	<item>
		<title>Economic Update &#8211; August 9, 2010</title>
		<description><![CDATA[Last Week in the News ________________________________________ The Institute for Supply Management reported that the monthly composite index of manufacturing activity was 55.5 in July after reaching 56.2 in June. A reading above 50 signals expansion. It was the 12th straight month of expansion. Total construction spending rose 0.1% to $836 billion in June, following a [...]]]></description>
		<link>http://www.thepropnet.com/blog/economic-update-august-9-2010/</link>
			</item>
	<item>
		<title>Econimic Update &#8211; August 2, 2010</title>
		<description><![CDATA[Last Week in the News ________________________________________ New home sales rose 23.6% in June to a seasonally adjusted annual rate of 330,000 units from a revised rate of 267,000 units in May. Economists had expected a pace of 310,000 units. On a year-over-year basis, sales of new homes have fallen 16.7%. The Standard &#38; Poor&#8217;s/Case-Shiller 20-city [...]]]></description>
		<link>http://www.thepropnet.com/blog/econimic-update-august-2-2010/</link>
			</item>
	<item>
		<title>Economic Update &#8211; July 26, 2010</title>
		<description><![CDATA[Last Week in the News ________________________________________ The National Association of Home Builders/Wells Fargo housing market index fell two points in July to 14. Economists had anticipated a reading of 16. It was the lowest reading since April 2009. An index reading below 50 indicates negative sentiment about the housing market. According to the ICSC-Goldman Sachs [...]]]></description>
		<link>http://www.thepropnet.com/blog/economic-update-july-26-2010/</link>
			</item>
	<item>
		<title>Economic Update &#8211; July 19, 2010</title>
		<description><![CDATA[Last Week in the News ________________________________________ The trade deficit increased 4.8% to $42.3 billion in May. It was the highest level since November 2008 and follows a $40.3 billion gap in April. The Mortgage Bankers Association said its seasonally adjusted composite index of mortgage applications for the week ending July 9 decreased 2.9%. Refinancing applications [...]]]></description>
		<link>http://www.thepropnet.com/blog/economic-update-july-19-2010/</link>
			</item>
	<item>
		<title>want to know if you are eligible for HAFA??</title>
		<description><![CDATA[check out my forclosure prevention website, http://wwwnicolehelps.com or http://www.nicolehelps.com/HAFA-Eligibility.aspx for more info Nicole Borsey]]></description>
		<link>http://www.thepropnet.com/blog/want-to-know-if-you-are-eligible-for-hafa/</link>
			</item>
</channel>
</rss>
